Roster League History Standings Batting Statistics Pitching Statistics Injury Report Minor League Report Home

 

   

 

2001 American League Standings
 

East

               
  W L PCT GB Home Road Streak Last 10
Boston 79 38 .675 0.0 44-15 35-23 Won 2 8-2
New York (AL) 61 57 .517 18.5 36-24 25-33 Won 3 7-3
Toronto 61 57 .517 18.5 32-28 29-29 Won 3 7-3
Tampa Bay 56 63 .471 24.0 25-33 31-30 Won 1 7-3
Baltimore 37 82 .311 43.0 21-39 16-43 Lost 2 5-5
                 

Central

               
  W L PCT GB Home Road Streak Last 10
Cleveland 64 53 .547 0.0 34-25 30-28 Lost 2 6-4
Detroit 62 55 .530 2.0 30-29 32-26 Won 1 6-4
Chicago (AL) 61 56 .521 3.0 27-32 34-24 Won 2 2-8
Minnesota 57 61 .483 7.5 27-32 30-29 Lost 1 5-5
Kansas City 51 67 .432 13.5 24-34 27-33 Lost 1  3-7
                 

West

               
  W L PCT GB Home Road Streak Last 10
Seattle 60 58 .508 0.0 32-26 28-32 Lost 2 4-6
Anaheim 56 62 .475 4.0 29-29 27-33 Lost 3 4-6
Texas 55 63 .466 5.0 31-28 24-35 Won 2 3-7
Oakland 53 65 .449 7.0 31-28 22-37 Lost 5 2-8
                 
2001 National League Standings
 

East

               
  W L PCT GB Home Road Streak Last 10
Philadelphia 69 48 .590 0.0 41-17 28-31 Lost 1 8-2
Atlanta 63 55 .534 6.5 28-31 35-24 Won 1 2-8
Montreal 57 61 .483 12.5 25-33 32-28 Won 3 7-3
Florida 57 62 .479 13.0 29-30 28-32 Lost 4 4-6
New York (NL) 53 66 .445 17.0 27-32 26-34 Won 1 4-6
                 
Central                
  W L PCT GB Home Road Streak Last 10
St. Louis 69 48 .590 0.0 33-27 36-21 Lost 2 4-6
Houston 63 55 .534 6.5 32-27 31-28 Won 7 8-2
Cincinnati 60 57 .513 9.0 32-27 28-30 Won 1 3-7
Pittsburgh 57 61 .483 12.5 23-35 34-26 Lost 7 1-9
Milwaukee 52 65 .444 17.0 24-35 28-30 Lost 3 4-6
Chicago (NL) 48 70 .407 21.5 24-33 24-37 Lost 3 4-6
                 
West                
  W L PCT GB Home Road Streak Last 10
Los Angeles 65 53 .551 0.0 29-30 36-23 Won 1 7-3
San Diego 64 53 .547 0.5 32-27 32-26 Won 4 6-4
Colorado 60 57 .513 4.5 31-28 29-29 Won 3 6-4
San Francisco 60 58 .508 5.0 29-30 31-28 Won 2 4-6
Arizona 57 61 .483 8.0 28-33 29-28 Won 1 6-4